| ASUS R50A R50A | |
|---|---|
![]() | Status: Available Rank:12/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | ASUS |
| Model name | R50A |
| Model id | R50A |
| CPU type | Intel Atom |
| CPU speed | 1330 Mhz |
| Graphics | Intel GMA 500 |
| OS | Windows Vista |
| Display Size |
5.6" 1024 X 600 |
| RAM | 1024 MB |
| Flash | 32768 MB |
| Keyboard | NO |
| Mouse Pointer | YES |
| Weight | 520 gm |
| Size (w/h/d mm) | 199/97/29 mm |
| Physical Interfaces |
|---|
| USB2.0 (x3) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| GPS |
| Front and rear cameras |
| Partner ad. |
|---|
| Opinion |
|---|
| Looks good. Looks expensive! No keyboard could put some people off. |
| Product Notes |
|---|
| Accessory bundle includes external DVD burner, foldable USB keyboard, and Bluetooth mouse. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $1399 | 14 Dec 08 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| R50a unboxing | 10/12/08 |
| ASUS R50a video presentation | 13/11/08 |
| R50a review by Hispazone | 10/10/08 |
| R50A specifications from CES 2008 | 08/01/08 |
| jkOnTheRun first hands-on with ASUS R50 UMPC | 08/01/08 |
| All ASUS R50A links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Viliv X70 EX Also available in 1.3Ghz version with 32GB SSD (EX Premium) and with 3G module (EX Premium Air) | Datasheet News |
![]() | Viliv S5 Expected in March 2009 for US market (Feb for Korea) 3G oversion to follow up shortly afterwards. (Targeted at EU market.) All models based on 1.3Ghz CPU. Some versions have 1024x600 screen. HDD options are 30 or 60GB HDD. | Datasheet News |
![]() | BenQ S6 Now available in Italy, contract free with the local mobile carrier TIM. | Datasheet News |
![]() | ASUS R2H (R2H-BH059T) The R2H has one of the most complete specifications yet on a UMPC. It comes with a built-in GPS, onboard VGA port, Ethernet port, camera, fingerprint scanner and great styling. No docking port on the R2H so this won't be the easiest to use as a notebook or low-end desktop replacement. | Datasheet News |
![]() | Samsung Q1 (NP-Q1-V000) One of the first Origami-based UMPC's. Good media capablities. No synaptics mouse pointer. Includes seperate flash-based media player software. | Datasheet News |
| UREN V1 Also available with an AMD LX800 processor. The Uren is made by the Korean company Innowell and there are plans to export it to Europe and U.S. [Info Jan 2007] No pricing or availability info is know at the moment. Local south Korean price is around $1000. USD and Euro prices are likely to be 10-20% more than this. Designed as a Mobile Auto Personal Computer. (MAPC) but has much the same specification as a mini tablet UMPC. | Datasheet News | |
![]() | Samsung Q1 Ultra (NP-Q1UAY01) Samsung Q1 Ultra was the first of a new range of UMPCs based on Intels McCaslin architecture. McCaslin provides a 600/800Mhz processor coupled with a 945 chipset (Aero Glass support.) A full accessory range has been shown that includes USB docking station and battery options. The Q1 Ultra EL specification (US) has been updated since its launch. It runs on an 800Mhz processor but has no web camera and no bluetooth support. Many websites (Including Samsungs own) don't make this clear. | Datasheet News |











