| LG XNote B831 B831 | |
|---|---|
![]() | Status: Expected Rank:3/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | LG |
| Model name | XNote B831 |
| Model id | B831 |
| CPU type | Intel Atom |
| Graphics | Intel GMA 500 |
| OS | Windows Vista |
| Display Size |
4.8" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 1024 MB |
| Hard Disk | 40 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 590 gm |
| Size (w/h/d mm) | 148/82/29 mm |
| Physical Interfaces |
|---|
| USB2.0 |
| SD card slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Partner ad. |
|---|
| Opinion |
|---|
| Moving towards the ideal 'pocketable' form factor for a mobile device this is more than just a MID. Running Vista it proves that the Menlow platform can be scaled up (rumors at the moment indicate that the Silverthorne processor goes up to 1.8Ghz) to support UMPC-style operating systems. |
| Product Notes |
|---|
| CPU clock unknown. |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| LG UMPC hands-on at CeBIT. Video | 12/03/08 |
| Close-up keyboard images - LG UMPC | 10/03/08 |
| LG UMPC. Engadget hands on. | 09/01/08 |
| Ubergizmo hands-on with the LG UMPC | 08/01/08 |
| LG MID Hands-on at CES | 08/01/08 |
| All LG XNote B831 links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Aigo MID (P8860) Now available through importers. | Datasheet News |
![]() | Eking S515 Base version comes without an operating system for around 470 Euro (inclusive EU taxes) | Datasheet News |
![]() | OQO Model 2 Plus Also available with 1.8Ghz Atom. Both models have 60GB SSD option ($700) and 3G option $170. | Datasheet News |
![]() | Sony Vaio UX280P (VGNUX280P) | Datasheet News |
![]() | Gigabyte MID M528 (M528) Both Aigo and Gigabyte have shown a version of this device at CES 2008. Expected to be available at the end of June 2008. Also available without the 3G module and with 8GB Flash memory. | Datasheet News |
![]() | MIU HDPC The HDPC is a dual-OS design able to run XP and WinCE. The processor architechture is not clear at the stage. Also available with flash memory storage. Battery life is advertised as 7-hours (high power) and 90 hours (low power.) | Datasheet News |
![]() | Sharp Willcom D4 (WS016SH) No pricing available. This is likely to be available in Asia only. | Datasheet News |












