| Open Pandora Pandora | |
|---|---|
![]() | Status: Expected Rank:3/100 (?) Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | Open Pandora |
| Model name | Pandora | CPU type | ARM Cortex A8 |
| CPU speed | 600 Mhz |
| Graphics | PowerVR SGX |
| OS | Linux |
| Display Size |
4.3" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 256 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Weight | 335 gm |
| Size (w/h/d mm) | 140/83/28 mm |
| Physical Interfaces |
|---|
| Multi-format card reader |
| Video-out (analogue) |
| Line-out / Headphone (3.5mm) |
| USB2.0 |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Partner ad. |
|---|
| Product Notes |
|---|
| Due for release to developers in June 2008, this is one of the first devices to use the ARM Cortex core. Includes gaming pad controllers for mobile gaming. |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Win a Pandora | 01/09/10 |
| Open Pandora goes into production | 11/02/10 |
| OpenPandora mini PC launch date. | 30/01/09 |
| OPen pandora casing hands-on. | 02/09/08 |
| Open Pandora overview. | 25/08/08 |
| All Open Pandora Pandora links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Viliv N5 Now available. 32GB storage has 13GB free for user. No video out. Fast SSD. | Datasheet News |
![]() | Fujitsu UH900 High-brightness, multi-touch screen is included. "Coloured in Mocha Black, Fiery Red and Vintage Gold in glossy finish" Full specifications not yet available. Stereo Mic. Local, Hong Kong price is said to be $1400 (USD) as an introductory offer. | Datasheet News |
| UMID M1 MID Expect in early 2009. SSD options up to 32GB, Memory options up to 1GB. OPerating system options: Windows XP, Vista, Linux. | Datasheet News | |
![]() | Fujitsu Lifebook U1010 (FMV-U1010) With the heavy touch screen aimed at pen users this currently hold the title of smallest convertible tablet PC in the world! For the U.S. version, see the U810 | Datasheet News |
![]() | Fujitsu U2010 Known as the U2010 in Asia and as the U820 in the U.S. Battery life is quoted as 3.5hrs under Bapco 2007 productivity workload test with the 2-cell (about 20Wh) battery. | Datasheet News |
![]() | UMID BZ Improves on the original M1 with optical mouse pointer, standard USB and headphone ports and a redesigned casing. Dimensions shown here are locally measured. Height is measured from tabletop. | Datasheet News |
![]() | Fujitsu Lifebook U810 (FPCM21341) With the heavy touch screen aimed at pen users this currently hold the title of smallest convertible tablet PC in the world! The U810 is the US version of the U1010 available in other parts of the world. | Datasheet News |










