| UMID M1 MID | |
|---|---|
|
| Status: Available Rank:14/100 (?) Gallery Review Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | UMID M1 |
| Model name | MID | CPU type | Intel Atom (Silverthorne) |
| CPU speed | 1100 Mhz |
| Graphics | Intel GMA 500 |
| OS | Various Options |
| Display Size |
4.8" 1024 X 600 |
| RAM | 512 MB |
| Flash | 16384 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 17 (W/hr) |
| Weight | 315 gm |
| Size (w/h/d mm) | 158/94/19 mm |
| Physical Interfaces |
|---|
| Mini-USB 2.0 |
| Micro SD slot |
| Mobile sim-card slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| 3G option |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam 1.3Mp |
| Optional Specs and Accessories (can vary) |
|---|
| Digital TV receiver |
| Partner ad. |
|---|
| Product Notes |
|---|
| Expect in early 2009. SSD options up to 32GB, Memory options up to 1GB. OPerating system options: Windows XP, Vista, Linux. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| Updated UMID appears as Onkyo BX in Japan | 10/12/09 |
| Pocketables full review of UMID M1 | 13/05/09 |
| Mobilator.pl - UMID Polish Distributor | 22/04/09 |
| JKK hands-on with UMID - Video | 19/04/09 |
| UMPCFever opens the UMID M1. | 25/03/09 |
| All UMID M1 MID links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Viliv N5 Now available. 32GB storage has 13GB free for user. No video out. Fast SSD. | Datasheet News |
![]() | Fujitsu UH900 High-brightness, multi-touch screen is included. "Coloured in Mocha Black, Fiery Red and Vintage Gold in glossy finish" Full specifications not yet available. Stereo Mic. Local, Hong Kong price is said to be $1400 (USD) as an introductory offer. | Datasheet News |
![]() | UMID BZ Improves on the original M1 with optical mouse pointer, standard USB and headphone ports and a redesigned casing. Dimensions shown here are locally measured. Height is measured from tabletop. | Datasheet News |
![]() | Fujitsu Lifebook U1010 (FMV-U1010) With the heavy touch screen aimed at pen users this currently hold the title of smallest convertible tablet PC in the world! For the U.S. version, see the U810 | Datasheet News |
![]() | Fujitsu U2010 Known as the U2010 in Asia and as the U820 in the U.S. Battery life is quoted as 3.5hrs under Bapco 2007 productivity workload test with the 2-cell (about 20Wh) battery. | Datasheet News |
![]() | Open Pandora Pandora Due for release to developers in June 2008, this is one of the first devices to use the ARM Cortex core. Includes gaming pad controllers for mobile gaming. | Datasheet News |
![]() | Fujitsu Lifebook U810 (FPCM21341) With the heavy touch screen aimed at pen users this currently hold the title of smallest convertible tablet PC in the world! The U810 is the US version of the U1010 available in other parts of the world. | Datasheet News |










