| OQO Model 2 Plus | |
|---|---|
![]() | Status: OED product Rank:4/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | OQO |
| Model name | Model 2 Plus | CPU type | Intel Atom (Silverthorne) |
| CPU speed | 1330 Mhz |
| Graphics | Intel GMA 500 |
| OS | Windows options |
| Display Size |
5" 800 X 480 |
| RAM | 1024 MB |
| Hard Disk | 60 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 17 (W/hr) |
| Weight | 450 gm |
| Size (w/h/d mm) | 142/83/26 mm |
| Physical Interfaces |
|---|
| Docking connector |
| USB2.0 |
| Headset i/f (Mic+Line) |
| VGA |
| Ethernet 10/100 |
| Ethernet 10/100 |
| HDMI |
| Wireless Interfaces |
|---|
| 802.11 a/b/g |
| BT2.0 |
| EVDO |
| 3G option |
| Optional Specs and Accessories (can vary) |
|---|
| Docking station |
| Partner ad. |
|---|
| Product Notes |
|---|
| Also available with 1.8Ghz Atom. Both models have 60GB SSD option ($700) and 3G option $170. |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| JKK handles the OQO 2+ at CeBIT (Video) | 04/03/09 |
| JKK handles the OQO 2+ at CeBIT (Video) | 04/03/09 |
| One week with the OQO 2+ | 27/01/09 |
| OQO 2 + testing at UMPCPortal and MIDMoves. | 19/01/09 |
| Infosync hands-on with OQO Model 2 Plus | 08/01/09 |
| All OQO Model 2 Plus links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Aigo MID (P8860) Now available through importers. | Datasheet News |
![]() | Eking S515 Base version comes without an operating system for around 470 Euro (inclusive EU taxes) | Datasheet News |
![]() | Sony Vaio UX280P (VGNUX280P) | Datasheet News |
![]() | Gigabyte U60 The Gigabyte U60 is available through many online retailers now. Pricing is competitive. | Datasheet News |
![]() | LG XNote B831 (B831) CPU clock unknown. | Datasheet News |
![]() | Gigabyte MID M528 (M528) Both Aigo and Gigabyte have shown a version of this device at CES 2008. Expected to be available at the end of June 2008. Also available without the 3G module and with 8GB Flash memory. | Datasheet News |
![]() | MIU HDPC The HDPC is a dual-OS design able to run XP and WinCE. The processor architechture is not clear at the stage. Also available with flash memory storage. Battery life is advertised as 7-hours (high power) and 90 hours (low power.) | Datasheet News |












