| Nokia N900 | |
|---|---|
![]() | Status: Launched Rank:3/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | Nokia |
| Model name | N900 | CPU type | Ti OMAP 3430 |
| CPU speed | 600 Mhz |
| Graphics | PowerVR SGX |
| OS | Linux / Maemo 5 |
| Display Size |
3.5" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 256 MB |
| Flash | 32768 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 4.9 (W/hr) |
| Weight | 181 gm |
| Size (w/h/d mm) | 111/56/18 mm |
| Physical Interfaces |
|---|
| Micro USB |
| Line-out / Headphone (3.5mm) |
| Video-out (analogue) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| HSPA (7.2/2.0Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| Stylus |
| Camera 5.0MP Auto-Focus |
| Stand |
| LED Flash |
| FM transmitter |
| GPS |
| Partner ad. |
|---|
| Product Notes |
|---|
| WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €500 | 27 Aug 09 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| MobileTechReview N900 Review. | 10/02/10 |
| Dining Room Table Reviews - Nokia N900 | 05/02/10 |
| Brighthand Nokia N900 Review | 19/01/10 |
| 6 things I don't like about the N900 | 15/10/09 |
| N900 review from my-symbian | 30/09/09 |
| All Nokia N900 links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Samsung Epic 4G This product is currently (Aug 16th 2010) available on the Sprint network in the U.S. Only 400MB of flash storage available to user. 8GB microSD flash card included. | Datasheet News |
![]() | Motorola Droid 2 Comes equipped with 8GB of pre-loaded memory and an 8GB Micro SD card for 16GB of memory out of the box. MicroSD slot supports up to 32GB Micro SDHC cards for a maximum possible 40GB of memory. Droid 2 does not support HD video recording and will only capture at resolutions up to 720x480 (DVD quality). | Datasheet News |
![]() | HTC Advantage X7510 Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Datasheet News |
![]() | Acer M900 | Datasheet News |
![]() | HTC HD2 HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Datasheet News |
![]() | HTC Evo 4G Launching on Sprint's network in the US. | Datasheet News |
| Motorola Droid X Capable of 720p HD video recording. DLNA compatible. Mini-HDMI (type-D) connector. | Datasheet News | |











