| Motorola Droid | |
|---|---|
![]() | Status: Available Rank:1/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | Motorola |
| Model name | Droid | CPU type | Ti OMAP 3430 |
| CPU speed | 550 Mhz |
| Graphics | PowerVR SGX |
| OS | Android V2.0 |
| Display Size |
3.7" 854 X 480 |
| Flash | 16535 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 5.1 (W/hr) |
| Weight | 169 gm |
| Size (w/h/d mm) | 116/60/14 mm |
| Physical Interfaces |
|---|
| Line-out / Headphone (3.5mm) |
| Micro SDHC slot |
| Micro USB |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| EVDO |
| Additional Specs and Accessories (can vary) |
|---|
| A-GPS (Internet Assisted) |
| Microphone |
| Ambient light sensor |
| Accelerometer |
| Voice (Cellular) Capability |
| Stereo speakers |
| GPS |
| 3G voice/data modem |
| LED Flash |
| Capacitive Touchscreen |
| Camera 5.0MP Auto-Focus |
| Compass (Digital) |
| Optional Specs and Accessories (can vary) |
|---|
| Car Mount |
| Docking station |
| Partner ad. |
|---|
| Product Notes |
|---|
| Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €480 | 02 Nov 09 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| JKK unboxes the Milestone - EU Version of Motorola Droid. | 30/11/09 |
| Motorola Droid review by Slashgear | 06/11/09 |
| All Motorola Droid links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Samsung Epic 4G This product is currently (Aug 16th 2010) available on the Sprint network in the U.S. Only 400MB of flash storage available to user. 8GB microSD flash card included. | Datasheet News |
![]() | Nokia N900 WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Datasheet News |
![]() | Motorola Droid 2 Comes equipped with 8GB of pre-loaded memory and an 8GB Micro SD card for 16GB of memory out of the box. MicroSD slot supports up to 32GB Micro SDHC cards for a maximum possible 40GB of memory. Droid 2 does not support HD video recording and will only capture at resolutions up to 720x480 (DVD quality). | Datasheet News |
![]() | HTC Advantage X7510 Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Datasheet News |
![]() | Acer M900 | Datasheet News |
![]() | HTC HD2 HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Datasheet News |
![]() | HTC Evo 4G Launching on Sprint's network in the US. | Datasheet News |












