| Notion Ink Adam | |
|---|---|
![]() | Status: Expected Rank:6/100 (?) Gallery Reader feedback: View Comments |
| Specifications | |
|---|---|
| Manufacturer | Notion Ink |
| Model name | Adam | CPU type | Nvidia Tegra2 (Dual Cortex A9) |
| OS | Android |
| Display Size |
10.1" 1024 X 600 |
| Flash | 16384 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Weight | 650 gm |
| Size (w/h/d mm) | 238/158/13 mm |
| Physical Interfaces |
|---|
| USB2.0 (x2) |
| HDMI |
| Line-out / Headphone (3.5mm) |
| MIC-in |
| Micro SD slot |
| Mobile sim-card slot |
| Docking connector |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| Capacitive Touchscreen |
| Stereo speakers |
| Microphone |
| A-GPS (Internet Assisted) |
| Ambient light sensor |
| Accelerometer |
| Webcam 3.2Mp |
| Rear Trackpad |
| Partner ad. |
|---|
| Opinion |
|---|
| At 600-650gm and with the special disaply technology (rumored to be Pixel-Qi) the Adam offers some special features over the iPad. The Tegra2 processing platform should provide for some impressive gaming and web experiences to but if there's no Google Marketplace available for the unit, there won't be an easy channel for new applications to reach this 10.1" tablet. |
| Product Notes |
|---|
| Uses a special transflective display which should improve performance outdoors and allow a near-eink reading experience in ambient light conditions. 3-cell standard battery is likely to be around 24-30wh capacity. |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Pricing and availability news - Notion Ink Adam | 12/08/10 |
| Update (July 2010) on the Notion Ink Adam | 14/07/10 |
| Notion Ink Manufacturers Specification Page. | 25/02/10 |
| Notion Ink Adam tear-down and hands-on | 25/02/10 |
| Slashgear - Notion Ink Adam Hands-On | 25/02/10 |
| All Notion Ink Adam links. | |
| Related Products from the database | ||
|---|---|---|
![]() | Toshiba Folio 100 Very earliy specifications. Will be updated as soon as we get more information | Datasheet News |
![]() | Archos 101 Internet Tablet Preliminary info from Archos. Expected Mid October 2010 | Datasheet News |
![]() | E-Noa Interpad Due to be launched at IFA 2010. No information on weight or details on the Android build yet. (does it include marketplace for example.) 3G option unknown. | Datasheet News |
![]() | Toshiba AC100 Due for launch in UK - August 2010 | Datasheet News |
![]() | Apple iPad Launched 27th Jan 2010. Availability - End of March 2010. Base pricing $499 (16GB without 3G) 32 and 64GB options available ($100 premium for each) and 3G available for $130 premium. High end total cost $829. Docking port supports USB out, VGA out, composite out. Note: GPS only appears in 3g version. | Datasheet News |
| Viliv X10 (Android) Viliv claims that the X10 (Android) will be able to handle 1080p video playback which, if true, will be great for the included HDMI output. | Datasheet News | |
![]() | Compaq Airlife 100 Official details. HSPA *7.2 down/2.0 up) is quad-band 850/900/1900/2100 GPRS/EDGE 850/900/1800/1900. Keyboard is 92% full size. Screen is 16-bit colour. | Datasheet News |











